| MEMBER OF ATHLONE TENNIS CLUB 2010 | |||
| Type of | |||
| Name | Children | Membership | |
| Ashe | Jonn | junior | |
| Ashe Robert | student | ||
| Bass | Mark David Maeve | 2 students 1 jn | |
| Bleahene Michael Ann | Shane Conor | Family | |
| Boland | JB Daniel | 2 students | |
| Boland Geraldine | Jenifer | 1adult 1 child | |
| Bradbury Gael | Amelia Jack | 1 adult 2 junior | |
| Breen Mary | single | ||
| Brennan Lisa | Warren | 1 adult 1 student | |
| Brennan Murtagh | 876198015 | single | |
| Campion | child | ||
| Carbin Lorcan | student | ||
| Casey Roisin | single | ||
| Chuascak Lubas Jozefina | Family | ||
| Chuascak Vlado | single | ||
| Clarke Tim | student | ||
| Cleary | Dvid | 1child | |
| Collins Grace | single | ||
| Commins Nuala | Nuala | 1 adult 1 junior | |
| Concannon Aisling padraic | Hugh Eva Grace | Family | |
| Connaughton | Jack Molly | 2 juniors | |
| Connolly Ciaran | student | ||
| Connor Gavin | student | ||
| Conway catherine Damien | Eve Sean | Family | |
| Conway Joan Albie | stephen evan neale matt | Family | |
| Conway Pat | single | ||
| Costello | Catherine Grace | 2 juniors | |
| Costello Dave | single | ||
| Cravin Lorraine | student | ||
| Culligan Michelle Jimmy | Jas Pat Kath Michael bridget | Family | |
| Daniel Richard | single | ||
| Devane Katie | junior | ||
| Diaz Meco Jesus | single | ||
| Difffley Martin | student | ||
| Digby Jacinta | Barry | 1 adult 1student | |
| Doheny Michael | 1 adult | ||
| Dolan Enda | student | ||
| Donoghue Ger | single | ||
| Dooley Ann Eugene | Ruari Niamh | Family | |
| Dowling Paula | single | ||
| Dunne Philip | single | ||
| Egan | Alan | student | |
| Egan | Corey | child | |
| Fagan Emma | student | ||
| Faller | Michelle Kate | 2 juniors | |
| Faller Una | child | ||
| Finnucane Thomas | student | ||
| Fitzgerald Bernadette | single | ||
| Flaherty | Ellen Ronan Lena | 3 juniors | |
| Flynn Hilary | Aoife | 1 adult 1 child | |
| Flynn Meadhbh | student | ||
| Foley-Fisher Nigel Barbara | Family | ||
| Frank Richard | single | ||
| Gaetani | Vicente | 1 child | |
| Gallagher Aine | child | ||
| Galvin Kieran | single | ||
| Galvin Oliver | single | ||
| Geraghty P | student | ||
| Goskovic | marko Luka | 2 students | |
| Groarke David | single | ||
| Groarke John | single | ||
| Groenendijk Jan | Wendy Fergus | Family | |
| Hamilton | Alison Genevieve | 2 students | |
| Harkins John | single | ||
| Hatton Ian | single | ||
| Healy | Aoife Olan Elain | 3 juniors | |
| Heavey | David | 1 child | |
| Hickey Gavan | student | ||
| Higginbotham Clem | single | ||
| Howard Joey | junior | ||
| Hughes | Lauren Sarah | 2 juniors | |
| Hurley Christopher | student | ||
| Huspatel Raf | single | ||
| Ingram Sean | student | ||
| Jacob | David Sophia | 2 students | |
| Johston Alice | single | ||
| Kazek Slawomir | single | ||
| Kearney Robert | single | ||
| Kennedy | Ben Lauren | 2 students | |
| Kennedy | Emily Miriam Lilian | 3 children | |
| Kenny | Grainne Roisin | 2 juniors | |
| Kenny Cathal | Family | ||
| King Sarah | single | ||
| Kotula Marcin | single | ||
| Koza Tomasz | single | ||
| Lane Morgan | child | ||
| Larkin Tara | student | ||
| Lord Denise | single | ||
| Loughran | Jessica Partick | 2 juniors | |
| Maher Maia | single | ||
| Marcin Kotula | single | ||
| Maternick Derek | single | ||
| Mc Namara | Rian | 1 child | |
| McAlary | Conor Ronan | 2 students | |
| MCBrearty | Sean Senan Cian | 1 student 2 juniors | |
| MCCullagh Heather Edmond | Anna Laura | Family | |
| MCGann | Jack Eric Anna | 3 students | |
| McGee Patrick | single | ||
| MCGlynn Winsor Des | single | ||
| McKeon Deboradh | single | ||
| MCKiernan Keith | student | ||
| McNicholas Morgan | single | ||
| Mierzwa Zygmund | Sandra | 1 single 1 junior | |
| Munnelly | Alice Patrick Michael | 3 students | |
| Murphy Brian | student | ||
| Murphy Gary Dara | Nadine Aran | Family | |
| Murray Sinead | Anna | 1 adult 1 child | |
| Murray Siobhan Daniel | Gareth Clogadh Aoife | Family | |
| Nolan Kevin | junior | ||
| O'Brien Joan | single | ||
| O'Dowd Deidre | Niamh Aaran | I adult 2 juniors | |
| O'Driscoll | child | ||
| O'Dunn Deirdre | Eoin Fahey | 1 adult 1junior | |
| O'Farrell Mary Jo | single | ||
| O'Hara | Helen Lily Conn | 3 juniors | |
| O'Reilly | Raymond Bronagh | 2 students | |
| O'Reilly Mark Teresa | Eoghan Aisling | Family | |
| O'Reilly PJ | single | ||
| O'Rourke Martin Patricia | Gertie Harry | Family | |
| Oscanas Alex Renata | Family | ||
| O'Sullivan | Alex Max | 2 children | |
| O'Sullivan | Louis Killian Oisin | 3 children | |
| O'Sullivan Ann | single | ||
| Pauldes Paul | single | ||
| Rafferty | Sean Niamh | 2 juniors | |
| Raleigh Jimmy Kathryn | Aoife Eoghain Ellen | Family | |
| Reid David | single | ||
| Reidy Sean Noreen | Eileen Sinead Joe clare | Family | |
| Rice John Aileen | Conor | Family | |
| Rodrigues Stephane | Family | ||
| Rushe Terry | student | ||
| Ryan | Sebastian Tristran | 2 students | |
| Samuels Melanie | single | ||
| Seoige Sarah | Cian Aaron Caolan | 1 adult 3 students | |
| Sheehan | Annie Caroline | 2 juniors | |
| St Jemoslaus Rogoza | Family | ||
| Starzyk Boguslaw | single | ||
| Stenson Derek | single | ||
| Summer Oliver | single | ||
| Tighe Geraldine | single | ||
| Travers Hind | Jonathan | student | |
| Troy Lynda | Ben | 1 adult 1 child | |
| Tully Peter | single | ||
| Tunny Carolyn | single | ||
| Waldron Michael | single | ||
| Walsh | Patrick | junior | |
| Walsh Anna | single | ||
| Warren Steven | single | ||
| Watras Andrzes | single | ||
| Yorke Geoff | single | ||
| Zeyac David | single | ||
Membership List 2010- 2011
Membership
Download the membership form here
MEMBERSHIP FORM 2010 – 2011
Family: €190 Pay before May 10th : € 180.00Single: €110 Pay before May 10th : € 100.00
Student: 13-18 years, (up to 21 if in full time education)
1 student: €40; 2 students €70; 3 students €90;
Junior: 4-12 years,
1child €30; 2 children €50; 3 children €70;
Please return Membership Form with subscription to:
Ms. Mary Jo O’ Farrell, 83 Retreat Park Athlone
Name______________________ Mobile____________________ Partner_____________________ Mobile____________________
Mobile numbers useful for text messages re competitions
Address:_____________________________________________________________ Amount
Paid: €_______________
Names of children Dates of Birth |
-------------------------------------------------------------------------------------------------------
Receipt
Athlone Tennis Club received €_____________ from_______________________
Events for 2010/2011 season
Dear Member/Potential Member,
Welcome to the new tennis season, I hope you participate and enjoy lots of tennis and meet new and exciting friends. This is our programme of events for the new tennis year, there may be slight changes.
May 1st: Membership Fees Due, Discount if paid before May 10th
May 10th: New locks on gates to courts, keys available Mondays, Wednesdays, Thursdays from 7.30 to 9.30, Saturdays at 11.00am, fees may be paid then.
Mondays: Men’s Nights, 7.30 – 9.30
Tuesdays: October – March, AIT Students 6.30 – 8.00
Wednesdays: Ladies’ Nights, 7.30 – 9.30
Thursdays: Mixed Doubles, 7.30 – 9.30
May 24th: Start of Senior Mixed Doubles Competition
May 27th : Finals of Senior Mixed Doubles Competition
June 16th : Finals Junior Summer League
June 25th : Junior Open for under 14’s,16’s and 18’s, Finals Sunday 27th.
July/Aug. Supervised Tennis for Junior Members, Monday to Friday, Primary Pupils, 1 to 3 pm; Second Level Pupils 3 to 5pm
July 5/9th: First Summer Camp, 10 to 1pm
July 5th: Start Senior Open Competitions
July 10th: Finals Senior Open Competitions
July 16th : Junior Open for under 10’s and 12’s, Finals Sunday 18th
July 19/23rd: Second Summer Camp, 10 to 1pm
July/Aug: Midland League Competitions for Senior Players, see notice board
Aug. 14/15th: Tennis Community Games Finals
August 16th: Start Junior Club Championships
August 20th : Finals Junior Club Championships
August 30th: Draw for Senior Club Championships
Sept 6th: Start Senior Club Championships
Sept 18th: Finals Senior Club Championships
Oct/ Nov: Junior and Senior Autumn Leagues
Nov 18th: Finals Junior and Summer Autumn Leagues
Nov 18th: Annual General Meeting
December: Junior and Senior Christmas Hampers Competitions
Feb/Mar/Ap: Junior and Senior Spring Leagues
Coaching
Saturdays 10 to 1 for Junior Members, Seniors at 1, Clem Higginbotham 0864022490
Fridays by Derek Stenson from 6pm catering for groups of 8, details at 0863828903
Darek Materniak is available to coach individuals or small groups, details at 0866695752
Our website is www.athlonetennisclub.com, e-mail, info@athlonetennisclub.com. Thank you for your cooperation in making our club so successful, on behalf of the management committee best wishes for the new tennis year.
Yours sincerely
David Costello.
